| Home | About Us | Products | Projects | Contact Us | Request For Quote | Search | |
|
We
no longer Represent Serco Company, however, as a service to our
Existing Serco Clients Worldwide we will continue to provide
Serco Parts & Service. |

Standard Features:
Options:
Product Selection Hydraulic Levelers |
HLM |
HL |
HLE |
| Activation | Push Button | Push Button | Push Button |
| Lip Control | Mechanical | Hydraulic Powered In & Out | Hydraulic Powered In & Out |
| Yieldable Lip | No | Standard | Standard |
| Mushroom Style E-Stop | No | No | Yes |
| Quick Cycle Lip Extend | No | No | No |
| Automatic Return to Dock | Push Button Standard | Push Button Standard | Push Button Standard |
| Grease Fittings | Optional | Optional | Optional |
| Safety System | Optional |
Hydraulic Velocity Fuse |
Hydraulic Velocity Fuse |
| Clean Frame | N/A | Optional | Optional |
| 3 Wheel Support | Standard on High Capacity (Historical Reference 30K-80K) | Standard on High Capacity (Historical Reference 30K-80K) | Standard on High Capacity (Historical Reference 30K-80K) |
| Weatherseal | Standard | Optional | Optional |
| Length | 6', 8', 10', 12' (Special Lengths to 16' Available) | 6', 8', 10', 12' (Special Lengths to 16' Available) | 6', 8', 10', 12' (Special Lengths to 16' Available) |
| Width | 6', 6�', 7' | 6', 6�', 7' | 6', 6�', 7' |
| Capacity | Standard, High Heavy Capacity Units (Historical Reference 20K-80K). (Special application units available.) | Standard, High Heavy Capacity Units (Historical Reference 20K-80K). (Special application units available.) | Standard, High Heavy Capacity Units (Historical Reference 20K-80K). (Special application units available.) |
| Warranty | Extended Lifetime Warranty Available based on review & acceptance of application data. | Extended Lifetime Warranty Available based on review & acceptance of application data. | Extended Lifetime Warranty Available based on review & acceptance of application data. |
Product Selection Hydraulic Levelers |
HLQ |
FCH |
| Activation | Push Button | Push Button |
| Lip Control | Hydraulic Powered In & Out | Hydraulic Powered In & Out |
| Yieldable Lip | Standard | Standard |
| Mushroom Style E-Stop | Yes | Yes |
| Quick Cycle Lip Extend | Yes | Yes |
| Automatic Return to Dock | Push Button Standard | Automatic |
| Grease Fittings | Standard | Standard |
| Safety System | Hydraulic Velocity Fuse |
Hydraulic Velocity Fuse |
| Clean Frame | Optional | Standard |
| 3 Wheel Support | Standard on High Capacity (Historical Reference 30K-80K) | Standard on High Capacity (Historical Reference 30K-80K) |
| Weatherseal | Optional | Standard |
| Length | 6', 8', 10', 12' (Special Lengths to 16' Available) | 6', 8', 10', 12' (Special Lengths to 16' Available) |
| Width | 6', 6�', 7' | 6', 6�', 7' |
| Capacity | Standard, High Heavy Capacity Units (Historical Reference 20K-80K). (Special application units available.) | Standard, High Heavy Capacity Units (Historical Reference 20K-80K). (Special application units available.) |
| S.M.A.R.T Controls with disconnect | Optional | Optional |
| Warranty | Extended Lifetime Warranty Available based on review & acceptance of application data. | Extended Lifetime Warranty Available based on review & acceptance of application data. |